| Date | Price | Percent Change |
|---|---|---|
| 4/14/2025 | 154 sats | 12.987 % |
| 4/14/2024 | 198 sats | -12.121 % |
| 4/14/2023 | 418 sats | -58.373 % |
| 4/14/2022 | 309 sats | -43.689 % |
| 4/14/2021 | 204 sats | -14.706 % |
| 4/14/2020 | 1874 sats | -90.715 % |
| 4/14/2019 | 2494 sats | -93.023 % |
| 4/14/2018 | 1612 sats | -89.206 % |
| 4/14/2017 | 10903 sats | -98.404 % |
| 4/14/2016 | 30352 sats | -99.427 % |
* data source from usdsat.com, adapted for HKD