| Date | Price | Percent Change |
|---|---|---|
| 7/19/2025 | 108 sats | 84.259 % |
| 7/19/2024 | 200 sats | -0.500 % |
| 7/19/2023 | 428 sats | -53.505 % |
| 7/19/2022 | 568 sats | -64.965 % |
| 7/19/2021 | 418 sats | -52.392 % |
| 7/19/2020 | 1409 sats | -85.877 % |
| 7/19/2019 | 1225 sats | -83.755 % |
| 7/19/2018 | 1727 sats | -88.477 % |
| 7/19/2017 | 5623 sats | -96.461 % |
| 7/19/2016 | 19148 sats | -98.961 % |
* data source from usdsat.com, adapted for HKD