| Date | Price | Percent Change |
|---|---|---|
| 2/25/2025 | 140 sats | 40.714 % |
| 2/25/2024 | 247 sats | -20.243 % |
| 2/25/2023 | 549 sats | -64.117 % |
| 2/25/2022 | 333 sats | -40.841 % |
| 2/25/2021 | 273 sats | -27.839 % |
| 2/25/2020 | 1385 sats | -85.776 % |
| 2/25/2019 | 3349 sats | -94.118 % |
| 2/25/2018 | 1345 sats | -85.353 % |
| 2/25/2017 | 11204 sats | -98.242 % |
| 2/25/2016 | 30466 sats | -99.353 % |
* data source from usdsat.com, adapted for HKD