| Date | Price | Percent Change |
|---|---|---|
| 1/7/2025 | 125 sats | 12.000 % |
| 1/7/2024 | 291 sats | -51.890 % |
| 1/7/2023 | 755 sats | -81.457 % |
| 1/7/2022 | 296 sats | -52.703 % |
| 1/7/2021 | 326 sats | -57.055 % |
| 1/7/2020 | 1581 sats | -91.145 % |
| 1/7/2019 | 3192 sats | -95.614 % |
| 1/7/2018 | 797 sats | -82.434 % |
| 1/7/2017 | 14254 sats | -99.018 % |
| 1/7/2016 | 28155 sats | -99.503 % |
* data source from usdsat.com, adapted for HKD