Date | Price | Percent Change |
---|---|---|
3/28/2022 | 273 sats | 73.260 % |
3/28/2021 | 231 sats | 104.762 % |
3/28/2020 | 2072 sats | -77.172 % |
3/28/2019 | 3194 sats | -85.191 % |
3/28/2018 | 1625 sats | -70.892 % |
3/28/2017 | 12356 sats | -96.172 % |
3/28/2016 | 30521 sats | -98.450 % |
3/28/2015 | 51152 sats | -99.075 % |
3/28/2014 | 25681 sats | -98.158 % |
3/28/2013 | 149724 sats | -99.684 % |
* data source from usdsat.com, adapted for HKD