Date | Price | Percent Change |
---|---|---|
2/4/2022 | 345 sats | 59.130 % |
2/4/2021 | 348 sats | 57.759 % |
2/4/2020 | 1406 sats | -60.953 % |
2/4/2019 | 3738 sats | -85.313 % |
2/4/2018 | 1576 sats | -65.165 % |
2/4/2017 | 12483 sats | -95.602 % |
2/4/2016 | 33203 sats | -98.347 % |
2/4/2015 | 56910 sats | -99.035 % |
2/4/2014 | 15324 sats | -96.417 % |
2/4/2013 | 631579 sats | -99.913 % |
* data source from usdsat.com, adapted for HKD