| Date | Price | Percent Change |
|---|---|---|
| 7/22/2025 | 108 sats | 80.556 % |
| 7/22/2024 | 188 sats | 3.723 % |
| 7/22/2023 | 427 sats | -54.333 % |
| 7/22/2022 | 550 sats | -64.545 % |
| 7/22/2021 | 399 sats | -51.128 % |
| 7/22/2020 | 1378 sats | -85.849 % |
| 7/22/2019 | 1249 sats | -84.388 % |
| 7/22/2018 | 1744 sats | -88.819 % |
| 7/22/2017 | 4545 sats | -95.710 % |
| 7/22/2016 | 19826 sats | -99.016 % |
* data source from usdsat.com, adapted for HKD