Date | Price | Percent Change |
---|---|---|
5/20/2021 | 317 sats | 38.801 % |
5/20/2020 | 1320 sats | -66.667 % |
5/20/2019 | 1613 sats | -72.722 % |
5/20/2018 | 1514 sats | -70.938 % |
5/20/2017 | 6288 sats | -93.003 % |
5/20/2016 | 29130 sats | -98.490 % |
5/20/2015 | 55084 sats | -99.201 % |
5/20/2014 | 26559 sats | -98.343 % |
5/20/2013 | 105746 sats | -99.584 % |
5/20/2012 | 2535014 sats | -99.983 % |
* data source from usdsat.com, adapted for HKD