| Date | Price | Percent Change |
|---|---|---|
| 11/16/2024 | 141 sats | -3.546 % |
| 11/16/2023 | 337 sats | -59.644 % |
| 11/16/2022 | 757 sats | -82.034 % |
| 11/16/2021 | 200 sats | -32.000 % |
| 11/16/2020 | 771 sats | -82.361 % |
| 11/16/2019 | 1518 sats | -91.041 % |
| 11/16/2018 | 2325 sats | -94.151 % |
| 11/16/2017 | 1645 sats | -91.733 % |
| 11/16/2016 | 17388 sats | -99.218 % |
| 11/16/2015 | 38913 sats | -99.651 % |
* data source from usdsat.com, adapted for HKD