Date | Price | Percent Change |
---|---|---|
6/1/2022 | 399 sats | 20.050 % |
6/1/2021 | 351 sats | 36.467 % |
6/1/2020 | 1349 sats | -64.492 % |
6/1/2019 | 1508 sats | -68.236 % |
6/1/2018 | 1716 sats | -72.086 % |
6/1/2017 | 5261 sats | -90.895 % |
6/1/2016 | 24054 sats | -98.009 % |
6/1/2015 | 57782 sats | -99.171 % |
6/1/2014 | 20513 sats | -97.665 % |
6/1/2013 | 99792 sats | -99.520 % |
* data source from usdsat.com, adapted for HKD